Welcome :

Ideally Located in the heart of Gwadar, Platinum City is a few minute drive away from central boulevard and Gwader beach, it is also adjacent to coastal highway. Designed and built to perfection by top class professionals, Platinum City provides the most complete living in an environment, which is free from pollution and promises complete peace of mind.

Location :
Back to top
Layout :
 
Rate List : Back to top
  Schedule of Payment  (Residential Monthly)  
TIME PERIOD: THREE YEAR INSTALLMENT
RATE:  Plot Rs: 1700/= Per Sq.yd  + Development 600/- Per Sq.yd
Categories "D" "C" "B" "A"
Area 250 Sq.Yr 500 Sq.Yr 1000 Sq.Yr 1500 Sq.Yr
Plot Cost 425,000 850,000 1,700,000 2,550,000
Development Charges 150,000 300,000 600,000 900,000
Total Cost 575,000 1,150,000 2,300,000 3,450,000
Installment Plan
1st Month Booking 25% 143,750   287,500       575,000   862,500
2nd Month Monthly Installment   12,000   24,600   49,250   73,925
3rd Month Monthly Installment   12,000   24,600    49,250   73,925
4th Month Monthly Installment   12,000   24,600   49,250   73,925
5th Month Monthly Installment   12,000   24,600   49,250   73,925
6th Month  Monthly Installment   12,000   24,600   49,250   73,925
7th Month Monthly Installment   12,000   24,600   49,250   73,925
8th Month Monthly Installment   12,000   24,600   49,250   73,925
9th Month Monthly Installment   12,000   24,600   49,250   73,925
10th Month Monthly Installment   12,000   24,600   49,250   73,925
11th Month  Monthly Installment   12,000   24,600   49,250   73,925
12th Month  Monthly Installment   12,000   24,600   49,250   73,925
13th Month Monthly Installment   12,000   24,600   49,250   73,925
14th Month Monthly Installment   12,000   24,600    49,250   73,925
15th Month Monthly Installment   12,000   24,600   49,250   73,925
16th Month Monthly Installment   12,000   24,600   49,250   73,925
17th Month Monthly Installment   12,000   24,600   49,250   73,925
18th Month Monthly Installment   12,000   24,600   49,250   73,925
19th Month Monthly Installment   12,000   24,600   49,250   73,925
20th Month Monthly Installment   12,000   24,600   49,250   73,925
21st Month Monthly Installment   12,000   24,600   49,250   73,925
22nd Month Monthly Installment   12,000   24,600   49,250   73,925
23rd Month Monthly Installment   12,000   24,600   49,250   73,925
24th Month Monthly Installment   12,000   24,600   49,250   73,925
25th Month Monthly Installment   12,000   24,600   49,250   73,925
26th Month Monthly Installment   12,000   24,600   49,250   73,925
27th Month Monthly Installment   12,000   24,600   49,250   73,925
28th Month Monthly Installment   12,000   24,600   49,250   73,925
29th Month Monthly Installment   12,000   24,600   49,250   73,925
30th Month Monthly Installment   12,000   24,600   49,250   73,925
31st Month Monthly Installment   12,000   24,600   49,250   73,925
32nd Month Monthly Installment   12,000   24,600   49,250   73,925
 33rd Month  Monthly Installment   12,000   24,600   49,250   73,925
34th Month Monthly Installment   12,000   24,600   49,250   73,925
35th Month Monthly Installment   12,000   24,600   49,250   73,925
36th Month Monthly Installment   23,250   26,100   50,500   74,050
Total Cost   575,000   1,150,000   2,300,000   3,450,000
 
Salient Features :
Back to top
Masjid Hospitals Restaurants
Roads Desalination Plant Mini Zoo
Play Ground Auditorium Community Hall
Back to top
Devlopment Work :

Back to top
Booking Form :
Order Form
Rules Form
Back to top
© 2009, Vision Gwadar, Powered By: Time Productions