Welcome :

Waking up as soon as the sunrises bringing life with birds singing and flying in fresh breeze, tender enough to penetrate the freshness in your soul. It would be more of a dream come true... In a healthy environment, for a better future and a pollution free environment near to sea clear and safe to all. It's a dream coming true and the ultimate reality is named "Platinum Seaview”.

Location :
Back to top
Layout :
 
Back to top
  Rate List :  

 
  Schedule

 of Payment          
  Time Period 3-yrs.     Residential
  Plot Rs. 2500/- Sq.yrd
   
  Development Charges Rs. 800/- Sq. yrd
     

Category

"R"

"A"

"B"

"D"

 
Area (Sq. Yr)
120
240
500
1000
  Plot Cost  300,000 600,000 1,250,000 2,500,000
  Development Charges
96,000 192,000 400,000 800,000
   Total Cost   396,000 792,000  1,650,000 3,300,000 
             
1st Month Booking 25%          99,000 198,000 412,500            825,000
2nd Month Monthly Installment            8,000 16,000 35,000              70,000
3rd Month Monthly Installment            8,000 16,000 35,000              70,000
4th Month Monthly Installment            8,000 16,000 35,000              70,000
5th Month Monthly Installment            8,000 16,000 35,000              70,000
6th Month  Monthly Installment            8,000 16,000 35,000              70,000
7th Month Monthly Installment            8,000 16,000 35,000              70,000
8th Month Monthly Installment            8,000 16,000 35,000              70,000
9th Month Monthly Installment            8,000 16,000 35,000              70,000
10th Month Monthly Installment            8,000 16,000 35,000              70,000
11th Month  Monthly Installment            8,000 16,000 35,000              70,000
12th Month  Monthly Installment            8,000 16,000 35,000              70,000
13th Month Monthly Installment            8,000 16,000 35,000              70,000
14th Month Monthly Installment            8,000 16,000 35,000              70,000
15th Month Monthly Installment            8,000 16,000 35,000              70,000
16th Month Monthly Installment            8,000 16,000 35,000              70,000
17th Month Monthly Installment            8,000 16,000 35,000              70,000
18th Month Monthly Installment            8,000 16,000 35,000              70,000
19th Month Monthly Installment            8,000 16,000 35,000              70,000
20th Month Monthly Installment            8,000 16,000 35,000              70,000
21st Month Monthly Installment            8,000 16,000 35,000              70,000
22nd Month Monthly Installment            8,000 16,000 35,000              70,000
23rd Month Monthly Installment            8,000 16,000 35,000              70,000
24th Month Monthly Installment            8,000 16,000 35,000              70,000
25th Month Monthly Installment            8,000 16,000 35,000              70,000
26th Month Monthly Installment            8,000 16,000 35,000              70,000
27th Month Monthly Installment            8,000 16,000 35,000              70,000
28th Month Monthly Installment            8,000 16,000 35,000              70,000
29th Month Monthly Installment            8,000 16,000 35,000              70,000
30th Month Monthly Installment            8,000 16,000 35,000              70,000
31st Month Monthly Installment            8,000 16,000 35,000              70,000
32nd Month Monthly Installment            8,000 16,000 35,000              70,000
33rd Month  Monthly Installment            8,000 16,000 35,000              70,000
34th Month Monthly Installment            8,000 16,000 35,000              70,000
35th Month Monthly Installment            8,000 16,000 35,000              70,000
36th Month Possession          25,000 50,000 47,500              95,000  
Total
 396,000
 792,000
 1,650,000
 3,300,000
 
 
Salient Features :
Back to top
Masjid Hospitals Restaurants
Roads Desalination Plant Mini Zoo
Play Ground Auditorium Community Hall
Back to top
Devlopment Work :

Back to top
Booking Form :
Order Form
Rules Form
Back to top
Inaugural
 
© 2009, Vision Gwadar, Powered By: Time Productions