VISION GWADAR  |  HOME | SALIENT FEATURES | LOCATION OF PROJECT | ORDER FORM | OFFICES

N.O.C. # 08 / 04 / H.S. GDA
DATE 28-8-2004

 
Schedule Of Payment
Commercial
200 Sq Yards 400 Sq Yards
1st Month Booking 10 % 150,000 300,000
2nd Month Allocation 10 % 150,000 300,000
3rd Month Confirmation 10 % 150,000 300,000
4th Month Monthly Installment 15,000 30.000
5th Month Monthly Installment 15,000 30.000
6th Month Half Yearly Payment 10% 150,000 300,000
7th Month Monthly Installment 15,000 30.000
8th Month Monthly Installment 15,000 30.000
9th Month Monthly Installment 15,000 30.000
10th Month Monthly Installment 15,000 30.000
11th Month Monthly Installment 15,000 30.000
12th Month Half Yearly Payment 10% 150,000 300,000
13th Month Monthly Installment 15,000 30.000
14th Month Monthly Installment 15,000 30.000
15th Month Monthly Installment 15,000 30.000
16th Month Monthly Installment 15,000 30.000
17th Month Monthly Installment 15,000 30.000
18th Month Half Yearly Payment 10% 150,000 300,000
19th Month Monthly Installment 15,000 30.000
20th Month Monthly Installment 15,000 30.000
21st Month Monthly Installment 15,000 30.000
22nd Month Monthly Installment 15,000 30.000
23rd Month Demarcation 10% 150,000 300,000
24th Month Monthly Installment 15,000 300,00
25th Month Monthly Installment 15,000 30.000
26th Month Monthly Installment 15,000 30.000
27th Month Monthly Installment 15,000 30.000
28th Month Possession 10% 150,000 300,000
         
Total  1,500,000 3,000.000
 
          HOME     SALIENT FEATURES     LOCATION OF PROJECT     ORDER FORM     OFFICES

Site Designed By
IT Wizards