VISION GWADAR  |  HOME | SALIENT FEATURES | LOCATION OF PROJECT | ORDER FORM | OFFICES

N.O.C. # 08 / 04 / H.S. GDA
DATE 28-8-2004

 
Schedule Of Payment
Residential Quarterly
    250 Sq Yards 500 Sq Yards 1000 Sq Yards 1500 Sq Yards
Booking 25% 93,750 187,500 375,000 562,500
1st Quarterly Payment   28,100 56,250 112,500 168,750
2nd Quarterly Payment   28,100 56,250 112,500 168,750
3rd Quarterly Payment   28,100 56,250 112,500 168,750
4th Quarterly Payment   28,100 56,250 112,500 168,750
5th Quarterly Payment   28,100 56,250 112,500 168,750
6th Quarterly Payment   28,100 56,250 112,500 168,750
7th Quarterly Payment   28,100 56,250 112,500 168,750
8th Quarterly Payment   28,100 56,250 112,500 168,750
9th Quarterly Payment   28,100 56,250 112,500 168,750
10th Quarterly Payment   28,350 56,250 112,500 168,750
           
  Total 375,000 750,000 1,500.000 2,250,000
 
          HOME     SALIENT FEATURES     LOCATION OF PROJECT     ORDER FORM     OFFICES

Site Designed By
IT Wizards